AVIMAR
Riflescopes - Optics -
Binuculars




TASCO - NIKON - GALILEO
Tasco

|
OS 21 |
|
7x50mm An Offshore• basic. 100% waterproof in fresh- and saltwater. |
MAGNIFICATION : 7x |
OBJECTIVE LENS DIAMETER : 50mm |
|
FEATURES : Tripod adapter fitting, carrying pouch and neck strap |
|
* @1000 yards/meters |
|
OS 36 |
|
7x50mm Internal illuminated compass and rangefinder makes this an outstanding choice for boating. |
MAGNIFICATION
: 7x FIELD-OF-VIEW * : 366ft./122m EXIT PUPIL : 7.1mm PRISM TYPE : Porro WEIGHT : 36.3 oz. |
OBJECTIVE LENS
DIAMETER : 50mm LENS COATING : Fully Coated WATERPROOF : Yes FOCUS TYPE : Ind. Eyepiece |
|
FEATURES: Illuminated red compass, rangefinding reticle, tripod adapter fitting, carrying pouch and strap. |
|
* @ 1000 yards/meters |
|
OS 541 |
7x50 mm Our premier navigational marine binocular adds Rubicon•-coated objective lenses for glare-reduction and increased contrast. |
MAGNIFICATION : 7x FIELD-OF-VIEW * : 366ft./122m EXIT PUPIL : 7.1mm PRISM TYPE : Porro WEIGHT : 36.3 oz. |
OBJECTIVE LENS
DIAMETER : 50mm LENS COATING : Fully/multi-coated WATERPROOF : Yes FOCUS TYPE : Ind. Eyepiece |
|
FEATURES: Rubicon•-coated objective lenses, illuminated red compass, rangefinding reticle, tripod adapter fitting, carrying pouch and neck strap |
| * @ 1000 yards/meters |
Nikon

|
8x42HG DCF/ 10x42HG DCF |
|
|
8x42HG DCF | 10x42HG DCF |
| Magnification (x) | 8 | 10 |
| Objective diameter (mm) | 42 | |
| Angular field of view (Real / degree) | 7.0 | 6.0 |
| Angular field of view (Apparent / degree) | 56.0 | 60.0 |
| Field of view at 1,000m (m) | 122 | 105 |
| Exit pupil (mm) | 5.3 | 4.2 |
| Relative brightness | 28.1 | 17.6 |
| Eye relief (mm) | 20.0 | 19.0 |
| Close focusing distance (m) | 3.0 | |
| Weight (g) | 980 | |
| Length (mm) | 157 | |
| Width (mm) | 139 | |
| Type | Roof | |
|
|
8x32HG DCF/ 10x32HG DCF |
![]() |
8x32HG DCF | 10x32HG DCF |
| Magnification (x) | 8 | 10 |
| Objective diameter (mm) | 32 | |
| Angular field of view (Real / degree) | 7.8 | 6.5 |
| Angular field of view (Apparent / degree) | 62.4 | 65.0 |
| Field of view at 1,000m (m) | 136 | 114 |
| Exit pupil (mm) | 4.0 | 3.2 |
| Relative brightness | 16.0 | 10.2 |
| Eye relief (mm) | 17.0 | 16.0 |
| Close focusing distance (m) | 2.5 | |
| Weight (g) | 715 | |
| Length (mm) | 129 | |
| Width (mm) | 138 | |
| Type | Roof | |
|
|
8x20HG DCF/10x25HG DCF |
|
|
8x20HG DCF | 10x25HG DCF |
| Magnification (x) | 8 | 10 |
| Objective diameter (mm) |
20
|
25
|
| Angular field of view (Real / degree) | 6.8 | 5.4 |
| Angular field of view (Apparent / degree) | 54.4 | 54.0 |
| Field of view at 1,000m (m) | 119 | 94 |
| Exit pupil (mm) |
2.5
|
|
| Relative brightness |
6.3
|
|
| Eye relief (mm) |
15.0
|
|
| Close focusing distance (m) |
2.4
|
3.2
|
| Weight (g) |
275
|
310
|
| Length (mm) |
96
|
112
|
| Width (mm) |
109(65*)
|
109(67*)
|
| Type | Roof | |
|
|
5xl5DCF Titanium / 7x15DCF Titanium |
|
|
5xl5DCF Titanium | 7xl5DCF Titanium | 5xl5 HG Monocular |
7xl5 HG Monocular |
| Magnification (x) | 5 | 7 | 5 | 7 |
| Objective diameter (mm) |
15 |
|||
| Angular field of view (Real / degree) | 9.0 | 6.6 | 9.0 | 6.6 |
| Angular field of view (Apparent / degree) | 45.0 | 46.2 | 45.0 | 46.2 |
| Field of view at 1,000m (m) | 157 | 115 | 157 | 115 |
| Exit pupil (mm) | 3.0 | 2.1 | 3.0 | 2.1 |
| Relative brightness | 9.0 | 4.4 | 9.0 | 4.4 |
| Eye relief (mm) | 15.8 | 12.0 | 15.8 | 12.0 |
| Close focusing distance (m) | 1.2 | 1.5 | 0.6 | 0.8 |
| Weight (g) | 200 | 190 | 75 | |
| Length (mm) | 83mm / 71mm* | 79mm / 71mm* | 71mm | |
| Width (mm) | 103 | 30 | ||
| Type | Roof (Dach) | |||
5xl5DCF Titanium / 7x15DCF
Titanium
|
5xl5 HG Monocular / 7x15HG
Monocular
|
|
7x50IF SP WP / 10x70IF SP WP |
|
|
7x50IF SP WP | 10x70IF SP WP | 18x70IF WP WF |
| Magnification (x) | 7 | 10 | 18 |
| Objective diameter (mm) | 50 | 70 | 70 |
| Angular field of view (Real / degree) | 7.3 | 5.1 | 4.0 |
| Angular field of view (Apparent / degree) | 51.1 | 51.0 | 72.0 |
| Field of view at 1,000m (m) | 128 | 89 | 70 |
| Exit pupil (mm) | 7.1 | 7.0 | 3.9 |
| Relative brightness | 50.4 | 49.0 | 15.2 |
| Eye relief (mm) | 16.2 | 16.3 | 15.4 |
| Close focusing distance (m) | 12.3 | 25.0 | 81.0 |
| Weight (g) | 1,485 | 2,100 | 2,050 |
| Length (mm) | 217 | 304 | 293 |
| Width (mm) | 216 | 235 | 234 |
| Type | Porro | ||
|
7x50IF SP WP / 10x70IF SP WP
|
18x70IF WP WF
|
|
SPORTER I Series |
|
|
SPORTER I 8x36DCF | SPORTER I 10x36DCF |
| Magnification (x) | 8 | 10 |
| Objective diameter (mm) | 36 | |
| Angular field of view (Real / degree) | 7.0 | 5.6 |
| Angular field of view (Apparent / degree) |
56.0
|
|
| Field of view at 1,000m (m) | 122 | 98 |
| Exit pupil (mm) | 4.5 | 3.6 |
| Relative brightness | 20.3 | 13.0 |
| Eye relief (mm) | 20.5 | 16.1 |
| Close focusing distance (m) | 3.0 | |
| Weight (g) | 720 | 700 |
| Length (mm) | 145 | 140 |
| Width (mm) | 131 | |
| Type | Roof (Dach) | |
|
|
Action Series |
|
|
| Action 7x35CF |
Action 8x40CF |
Action 7x50CF |
Action 10x50CF |
Action 12x50CF |
Action 16x50CF |
|
| Magnification (x) | 7 | 8 | 7 | 10 | 12 | 16 |
| Objective diameter (mm) | 35 | 40 | 50 | |||
| Angular field of view (Real / degree) | 9.3 | 8.2 | 6.4 | 6.5 | 5.5 | 4.1 |
| Angular field of view (Apparent / degree) | 65.1 | 65.6 | 44.8 | 65.0 | 66.0 | 65.6 |
| Field of view at 1,000m (m) | 163 | 143 | 112 | 114 | 96 | 72 |
| Exit pupil (mm) | 5.0 | 7.1 | 5.0 | 4.2 | 3.1 | |
| Relative brightness | 25.0 | 50.4 | 25.0 | 17.6 | 9.6 | |
| Eye relief (mm) | 11.9 | 20 | 11.8 | 9.4 | 12.3 | |
| Close focusing distance (m) | 5.1 | 8.4 | 6.4 | 6.7 | 9.0 | |
| Weight (g) | 675 | 745 | 1,005 | 985 | 975 | 910 |
| Length (mm) | 123 | 143 | 206 | 187 |
180
|
|
| Width (mm) | 181 | 186 | 194 | |||
| Type | Porro | |||||
|
|
Action Zoom Series |
|
|
Action 7-15x35CF Zoom (set at 7X) |
Action 10-22x50CF Zoom (set at 10X) |
| Magnification (x) | 7-15 | 10-22 |
| Objective diameter (mm) | 35 | 50 |
| Angular field of view (Real / degree) | 5.5 | 3.8 |
| Angular field of view (Apparent / degree) | 38.5 | 38.0 |
| Field of view at 1,000m (m) | 96 | 66 |
| Exit pupil (mm) | 5.0 | |
| Relative brightness | 25.0 | |
| Eye relief (mm) | 8.7 | 8.6 |
| Close focusing distance (m) | 11.0 | 14.5 |
| Weight (g) | 765 | 945 |
| Length (mm) | 138 | 195 |
| Width (mm) | 181 | 194 |
| Type | Porro | |
|
|
SPRINT IV Series |
|
|
8x21CF | 10x21CF |
| Magnification (x) | 8 | 10 |
| Objective diameter (mm) | 21 | |
| Angular field of view (Real / degree) | 6.3 | 5.0 |
| Angular field of view (Apparent / degree) | 50.4 | 50.0 |
| Field of view at 1,000m (m) | 110 | 87 |
| Exit pupil (mm) | 2.6 | 2.1 |
| Relative brightness | 6.8 | 4.4 |
| Eye relief (mm) | 11.3 | 8.6 |
| Close focusing distance (m) | 3 | |
| Weight (g) | 240 | 230 |
| Length (mm) | 93 | 87 |
| Width (mm) | 117 | |
| Type | Porro | |
|
|
TRAVELITE V Series |
|
|
8x25CF TRAVELITE V |
9x25CF TRAVELITE V |
10x25CF TRAVELITE V |
12x25CF TRAVELITE V |
8-24x25CF TRAVELITE V(set at 8x) |
| Magnification (x) | 8 | 9 | 10 | 12 | 8-24 |
| Objective diameter (mm) |
25
|
||||
| Angular field of view (Real / degree) |
5.6
|
5.0 | 4.2 | 4.6 | |
| Angular field of view (Apparent / degree) | 44.8 | 50.4 | 50.0 | 50.4 | 36.8 |
| Field of view at 1,000m (m) |
98
|
87 | 73 | 80 | |
| Exit pupil (mm) |
3.1
|
2.8 | 2.5 | 2.1 | 3.1 |
| Relative brightness |
9.6
|
7.8 | 6.3 | 4.4 | 9.6 |
| Eye relief (mm) | 14.0 | 12.2 |
11.1
|
13 | |
| Close focusing distance (m) | 3 | 4 | 5 | ||
| Weight (g) |
255
|
250 | 260 | 310 | |
| Length (mm) | 115 | 113 | 110 | 127 | |
| Width (mm) | 118 | ||||
| Type | Porro | ||||
* Except for 8-24x25CF TRAVELITE V |
|
6x15M CF / 7x15M CF Black |
|
|
6x15M CF | 7x15M CF Black |
| Magnification (x) | 6 | 7 |
| Objective diameter (mm) | 15 | |
| Angular field of view (Real / degree) | 8.0 | 7 |
| Angular field of view (Apparent / degree) | 48.0 | 49.0 |
| Field of view at 1,000m (m) | 140 | 122 |
| Exit pupil (mm) | 2.5 | 2.1 |
| Relative brightness | 6.3 | 4.4 |
| Eye relief (mm) | 10.1 | 10.0 |
| Close focusing distance (m) | 2.0 | |
| Weight (g) | 130 | 135 |
| Length (mm) | 48 | 47 |
| Width (mm) | 108 | |
| Type | Porro | |
|
|
SPORTSTAR III Series |
|
|
SPORTSTAR III 8x20DCF |
SPORTSTAR III 10x25DCF |
| Magnification (x) | 8 | 10 |
| Objective diameter (mm) | 25 | |
| Angular field of view (Real / degree) | 8.2 | 6.5 |
| Angular field of view (Apparent / degree) | 65.6 | 65.0 |
| Field of view at 1,000m (m) | 143 | 114 |
| Exit pupil (mm) | 3.1 | 2.5 |
| Relative brightness | 9.6 | 6.3 |
| Eye relief (mm) | 10.0 | |
| Close focusing distance (m) | 2.5 | 3.5 |
| Weight (g) | 300 | |
| Length (mm) | 103 | |
| Width (mm) | 116 (70*) | |
| Type | Roof | |
|
|
* Folded |
|
|
|
DX II Series |
|
|
8x25CF DX II |
10x25CF DX II |
12x25CF DX II |
8-24x25CF DX II (set at 8x) |
| Magnification (x) | 8 | 10 | 12 | 8-24 |
| Objective diameter (mm) | 25 | |||
| Angular field of view (Real / degree) | 5.6 | 5.0 | 4.2 | 4.6 |
| Angular field of view (Apparent / degree) | 44.8 | 50.0 | 50.4 | 36.8 |
| Field of view at 1,000m (m) | 98 | 87 | 73 | 80 |
| Exit pupil (mm) | 3.1 | 2.5 | 2.1 | 3.1 |
| Relative brightness | 9.6 | 6.2 | 4.4 | 9.6 |
| Eye relief (mm) | 14.0 | 11.1 | 11.1 | 13.0 |
| Close focusing distance (m) | 2.0 | 3.0 | 4.0 | |
| Weight (g) | 305 | 310 | 355 | |
| Length (mm) | 107 | 105 | 119 | |
| Width (mm) | 113 | 110 | ||
| Type | Porro | |||
*Except for 8-24x25CF DX II |
|
7x50CF WP / 7x50CF WP Compass |
|
|
|
|
|
Floating strap for 7x50CF WP / 7x50CF WP Compass |
|
|
Compass and distance scale (for 7x50CF WP Compass) You can measure dimensions or distances if you know one of the values. |
|
7x50IF WP / 7x50IF WP Compass |
|
|
|
|
7x50IF HP WP Tropical |
|
|
7x50CF WP | 7x50CF WP Compass |
7x50IF WP | 7x50IF WP Compass |
7x50IF HP WP Tropical |
| Magnification (x) | 7 | ||||
| Objective diameter (mm) | 50 | ||||
| Angular field of view (Real / degree) | 7.2 | 7.5 | 7.0 | 7.3 | |
| Angular field of view (Apparent / degree) | 50.4 | 52.5 | 49.0 | 51.1 | |
| Field of view at 1,000m (m) | 126 | 131 | 122 | 128 | |
| Exit pupil (mm) | 7.1 | ||||
| Relative brightness | 50.4 | ||||
| Eye relief (mm) | 22.7 | 18.0 | 15.0 | ||
| Close focusing distance (m) |
10.0 | 25.0 | 24.5 | ||
| Weight (g) | 1,100 | 1,120 | 1,170 | 1,210 | 1,360 |
| Length (mm) | 193 | 181 | 217 | ||
| Width (mm) | 202 | 203 | 216 | ||
| Type | Porro | ||||
|
|
|
10x70IF HP WP |
|
|
10x70IF HP WP |
| Magnification (x) | 10 |
| Objective diameter (mm) | 70 |
| Angular field of view (Real / degree) | 5.1 |
| Angular field of view (Apparent / degree) | 51.0 |
| Field of view at 1,000m (m) | 89 |
| Exit pupil (mm) | 7.0 |
| Relative brightness | 49.0 |
| Eye relief (mm) | 15.0 |
| Close focusing distance (m) | 50.0 |
| Weight (g) | 1,985 |
| Length (mm) | 304 |
| Width (mm) | 235 |
| Type | Porro |
|
|
10x50CF WP |
|
|
10x50CF WP | MONARCH 8x42DCF | MONARCH 10x42DCF |
| Magnification (x) | 10 | 8 | 10 |
| Objective diameter (mm) | 50 | 42 | |
| Angular field of view (Real / degree) | 6.2 | 6.3 | 6.0 |
| Angular field of view (Apparent / degree) | 62.0 | 50.4 | 60.0 |
| Field of view at 1,000m (m) | 108 | 110 | 105 |
| Exit pupil (mm) | 5.0 | 5.3 | 4.2 |
| Relative brightness | 25.0 | 28.1 | 17.6 |
| Eye relief (mm) | 17.4 | 19.6 | 15.5 |
| Close focusing distance (m) | 17.0 | 2.5 | |
| Weight (g) | 1,065 | 610 | |
| Length (mm) | 195 | 146 | 143 |
| Width (mm) | 207 | 129 | |
| Type | Porro | Roof | |
|
10x50CF WP
|
MONARCH series
|
|
8x25CF WP RA II / 10x25CF WP RA II |
|
|
8x25CF WP RA II | 10x25CF WP RA II |
| Magnification (x) | 8 | 10 |
| Objective diameter (mm) | 25 | |
| Angular field of view (Real / degree) | 6.3 | 5.0 |
| Angular field of view (Apparent / degree) | 50.4 | 50.0 |
| Field of view at 1,000m (m) | 110 | 87 |
| Exit pupil (mm) | 3.1 | 2.5 |
| Relative brightness | 9.6 | 6.3 |
| Eye relief (mm) | 14.3 | 13.1 |
| Close focusing distance (m) | 5.0 | |
| Weight (g) | 450 | |
| Length (mm) | 108 | 104 |
| Width (mm) | 119 | |
| Type | Porro | |
|
|
Spotter XL |
|
|
Spotter XL (set at 16x) |
| Magnification (x) | 16-47 |
| Objective diameter (mm) | 60 |
| Angular field of view (Real / Apparence) | 2.0 |
| Angular field of view (Apparent / degree) | 32.0 |
| Field of view at 1,000m (m) | 35 |
| Exit pupil (mm) | 3.8 |
| Relative brightness | 14.4 |
| Eye relief (mm) | 14.5 |
| Close focusing distance (m) | 10.0 |
| Weight (g) | 751 |
| Length (mm) | 318 |
| Width (mm) | 71 |
| Type |
|
|
|
NIGHT SEARCH |
![]()
![]() |
|
|
|
Applications
Nature study in darkness Night security work Night activities Astronomical observation Home security |
|
|
| Tube** | Generation II Image Intensifier Tube |
| Resolution | 36lp(linepair)/mm |
| Magnification | 1x |
| Objective diameter | 23mm |
| IR illuminator | Included(FDA class 1 LED) Effective distance:approx.10m |
| Field of view | 40° |
| Focal length(objective lens) | 27mm, f/1.2 |
| Focus range | 33cm to infinity |
| Dioptre adjustment | -5 to +2 dpt. |
| Eye relief | 20mm |
| Power source | CR123A lithium battery x 1(DC3V) |
| Dimensions(L x W x H) | 150 x 50 x 76.5mm |
| Weight | 490g(excluding battery) |
| Battery life(at 20°C) | 50 hours
continuous operation (IR illuminator off) 20 hours continuous operation (IR illuminator on) |
| Safety and EMC | FCC 15 Class B, CE;EMC directive and EN60825-1:1994+All |
| **The Image Intensifier Tube lifespan is around 1,000 hours with continuous operation. As it is a consumable item, replacements will be charged even within the Night Search warranty period. |
|
2.8x teleconverter lens(option) attached to Night Search |
Magnification
Dimensions***(L xD) Weight***
|
2.8x
86 x ø80mm 400g |
|
***Teleconverter lens only |
![]()
Please contact us :

avimar@usa.net